As at 18 April 2010
* All Fares include GST
Sections Traveled are based on 1.6km section lengths which are established along our routes
| Sections | Adult | Concession |
| 1 | $2.00 | $1.00 |
| 2 | $2.00 | $1.00 |
| 3 | $3.30 | $1.60 |
| 4 | $3.30 | $1.60 |
| 5 | $3.30 | $1.60 |
| 6 | $4.30 | $2.10 |
| 7 | $4.30 | $2.10 |
| 8 | $4.30 | $2.10 |
| 9 | $4.30 | $2.10 |
| 10 | $4.30 | $2.10 |
| 11 | $4.30 | $2.10 |
The total sections traveled determines the amount charged. For example, if you travel 5 sections, you will be charged $3.30 for full fare, or $1.60 for concession.
For information on which passes and/or cards are eligible for concession fares, click here.